| Number | Player Name | Position | Height | Year |
| 5 | Tymyra Gilbert | C | 5’4″ | Jr. |
| 10 | Malya Myers | F | 5’5″ | Jr. |
| 12 | Ashley Myera | G | 5’4″ | So. |
| 14 | Alaisha Woodruff | G | 5’5″ | So. |
| 22 | Chinara Miller | G | 5’4″ | Fr. |
| 24 | Shakira Jones | SG | 5’6″ | So. |
| 30 | Harmony Thornton | G | 5’1″ | So. |
| 32 | Imma Zimmerman | G | 5′ | Sr. |
| 34 | Brianna Short | C | 5’3″ | Jr. |
| 40 | Unique Savage | F | 5’4″ | Sr. |
| 45 | Abria King | C | 5’5″ | So. |
| 50 | Tawanda Crews | C | 5’3″ | Jr. |
| 52 | Sanylah Thompson | C | 5’5″ | So. |
| Head Coach | Ranae Gilbert |
| Assistant Coach | Michael Jones |




